???????? ?? ?????? ??????? ? ????????? ????????? ??? ????? ???????? Renault ? McLaren. ?????? ??? ? ?????????? ???????. ?????????? ????.
?????????? ?????? ????????? ????????:
1 5 Fernando Alonso Renault 1:30.615
2 10 Juan Pablo Montoya McLaren-Mercedes 1:31.278
3 9 Kimi Räikkönen McLaren-Mercedes 1:31.573
4 6 Giancarlo Fisichella Renault 1:31.778
5 2 Rubens Barrichello Ferrari 1:31.794
6 1 Michael Schumacher Ferrari 1:32.097
7 7 Mark Webber Williams-BMW 1:32.266
8 8 Nick Heidfeld Williams-BMW 1:32.304
9 17 Ralf Schumacher Toyota 1:32.432
10 4 Takuma Sato BAR-Honda 1:32.483
11 3 Jenson Button BAR-Honda 1:32.501
12 16 Jarno Trulli Toyota 1:32.719
13 12 Felipe Massa Sauber-Petronas 1:33.212
14 14 David Coulthard Red Bull Racing 1:33.365
15 15 Vitantonio Liuzzi Red Bull Racing 1:33.414
16 19 Narain Karthikeyan Jordan-Toyota 1:33.681
17 11 Jacques Villeneuve Sauber-Petronas 1:33.731
18 18 Tiago Monteiro Jordan-Toyota 1:34.407
19 21 Christijan Albers Minardi-Cosworth 1:34.871
20 20 Patrick Friesacher Minardi-Cosworth 1:35.067
?????????? ?????? ????????? ????????:
1 9 Kimi Räikkönen McLaren-Mercedes 1:29.680
2 10 Juan Pablo Montoya McLaren-Mercedes 1:29.789
3 5 Fernando Alonso Renault 1:29.987
4 6 Giancarlo Fisichella Renault 1:30.071
5 16 Jarno Trulli Toyota 1:30.552
6 8 Nick Heidfeld Williams-BMW 1:30.559
7 4 Takuma Sato BAR-Honda 1:30.645
8 17 Ralf Schumacher Toyota 1:30.692
9 3 Jenson Button BAR-Honda 1:30.773
10 1 Michael Schumacher Ferrari 1:31.026
11 2 Rubens Barrichello Ferrari 1:31.449
12 15 Vitantonio Liuzzi Red Bull Racing 1:31.572
13 7 Mark Webber Williams-BMW 1:32.054
14 12 Felipe Massa Sauber-Petronas 1:32.079
15 14 David Coulthard Red Bull Racing 1:32.172
16 11 Jacques Villeneuve Sauber-Petronas 1:33.140
17 21 Christijan Albers Minardi-Cosworth 1:33.977
18 18 Tiago Monteiro Jordan-Toyota 1:34.527
19 19 Narain Karthikeyan Jordan-Toyota 1:34.640
20 20 Patrick Friesacher Minardi-Cosworth 1:35.087