? ???? ????????? ??????????? ????????? ????-????? ????????? ????? ????. ?????????? ????.
?????? ????????? ??????????:
1 35 Alexander Wurz McLaren-Mercedes 1:31.670
2 1 Michael Schumacher Ferrari 1:32.578
3 38 Ricardo Zonta Toyota 1:32.726
4 10 Juan Pablo Montoya McLaren-Mercedes 1:32.873
5 2 Rubens Barrichello Ferrari 1:32.984
6 9 Kimi Räikkönen McLaren-Mercedes 1:32.988
7 8 Nick Heidfeld Williams-BMW 1:33.142
8 7 Mark Webber Williams-BMW 1:33.248
9 37 Christian Klien Red Bull Racing 1:33.304
10 17 Ralf Schumacher Toyota 1:34.018
11 16 Jarno Trulli Toyota 1:34.212
12 12 Felipe Massa Sauber-Petronas 1:35.142
13 14 David Coulthard Red Bull Racing 1:35.413
14 11 Jacques Villeneuve Sauber-Petronas 1:35.716
15 15 Vitantonio Liuzzi Red Bull Racing 1:36.129
16 18 Tiago Monteiro Jordan-Toyota 1:37.021
17 21 Christijan Albers Minardi-Cosworth 1:37.406
18 19 Narain Karthikeyan Jordan-Toyota 1:37.474
19 20 Patrick Friesacher Minardi-Cosworth 1:37.538
20 39 Franck Montagny Jordan-Toyota 1:37.725
21 4 Takuma Sato BAR-Honda
22 3 Jenson Button BAR-Honda
23 6 Giancarlo Fisichella Renault
24 5 Fernando Alonso Renault
?????? ????????? ??????????:
1 35 Alexander Wurz McLaren-Mercedes 1:30.623
2 38 Ricardo Zonta Toyota 1:30.630
3 8 Nick Heidfeld Williams-BMW 1:31.813
4 10 Juan Pablo Montoya McLaren-Mercedes 1:31.841
5 9 Kimi Räikkönen McLaren-Mercedes 1:31.870
6 7 Mark Webber Williams-BMW 1:32.088
7 2 Rubens Barrichello Ferrari 1:32.143
8 5 Fernando Alonso Renault 1:32.335
9 6 Giancarlo Fisichella Renault 1:32.842
10 17 Ralf Schumacher Toyota 1:33.098
11 16 Jarno Trulli Toyota 1:33.168
12 37 Christian Klien Red Bull Racing 1:33.174
13 1 Michael Schumacher Ferrari 1:33.242
14 14 David Coulthard Red Bull Racing 1:33.430
15 4 Takuma Sato BAR-Honda 1:33.514
16 3 Jenson Button BAR-Honda 1:33.753
17 39 Franck Montagny Jordan-Toyota 1:34.090
18 12 Felipe Massa Sauber-Petronas 1:34.274
19 11 Jacques Villeneuve Sauber-Petronas 1:34.645
20 18 Tiago Monteiro Jordan-Toyota 1:34.702
21 15 Vitantonio Liuzzi Red Bull Racing 1:34.842
22 21 Christijan Albers Minardi-Cosworth 1:35.311
23 20 Patrick Friesacher Minardi-Cosworth 1:35.791
24 19 Narain Karthikeyan Jordan-Toyota 1:36.702