??? | ????? | ??????? | ?????? | ?????? | 25.11.03 | 26.11.03 | 27.11.03 |
????????, 25-28 ??????, ????? ?????? 4,005 ?? |
|||||||
1. | ?.???????? | McLaren-Mercedes | 1:10.021 | 157 | 1:12.035 | 1:11.075 | 1:10.021 |
2. | ?.?.??????? | Williams-BMW | 1:10.081 | 192 | 1:10.081 | 1:10.349 | 1:10.218 |
3. | ?.??????? | Williams-BMW | 1:10.321 | 188 | 1:10.718 | 1:10.321 | 1:10.601 |
4. | ?.?????? | Renault | 1:10.418 | 264 | 1:11.950 | 1:10.418 | 1:10.419 |
5. | ?.???? | McLaren-Mercedes | 1:10.759 | 241 | 1:11.299 | 1:10.759 | 1:11.252 |
6. | ?.???? | Williams-BMW | 1:11.013 | 165 | 1:11.224 | 1:11.741 | 1:11.013 |
7. | ?.???????? | Renault | 1:11.035 | 267 | 1:11.823 | 1:11.205 | 1:11.035 |
8. | ?.?????? | Jaguar-Cosworth | 1:11.262 | 220 | 1:11.876 | 1:11.262 | 1:12.133 |
9. | ??.?????? | Jaguar-Cosworth | 1:11.866 | 124 | — | — | 1:11.866 |
10. | ?.????? | Jaguar-Cosworth | 1:11.934 | 170 | 1:11.955 | 1:11.934 | — |
11. | ?.?????? | Toyota | 1:11.999 | 139 | 1:12.660 | 1:11.999 | — |
12. | ?.???? | Jaguar-Cosworth | 1:12.330 | 63 | 1:12.330 | — | — |
?????????, 25-28 ??????, ????? ?????? 4,728 ?? |
|||||||
1. | ?.?????? | Ferrari | 1:17.291 | 214 | 1:17.799 | 1:17.291 | 1:17.302 |
2. | ??.?????? | BAR-Honda | 1:17.437 | 176 | 1:31.792 | 1:17.437 | 1:17.504 |
3. | ?.????? | Ferrari | 1:17.670 | 311 | 1:18.103 | 1:17.670 | 1:17.780 |
4. | ?.???? | BAR-Honda | 1:17.701 | 220 | 1:18.556 | 1:17.701 | 1:18.062 |
5. | ??.????????? | Sauber-Petronas | 1:17.745 | 245 | 1:18.527 | 1:18.237 | 1:17.745 |
6. | ?.????? | Ferrari | 1:17.790 | 111 | 1:19.154 | 1:17.886 | 1:17.790 |