??? ?????? ??????? ???? ??? ???? ???(Toyota Grand Prix of Long Beach) ? ???????? ???????? ? ?????????? CART. ??? ?????? ????????? ??????? ????? ?????? ??????? CART, ??????? ????? ????? ? ???? ????? ??????. ????? ??????? ??????? Player’s/Forsythe Racing ???????? ??? ????? ??????.
?????? ?????? ??????? ?????? ???? ?? ?????? ? ??????? ???? ???. ???????? ?????? ????-?????? ? ??????? ???????? ???? ?????? ????? ??? ?? 0.5 ???????. ???????? ????????? ??????????? ?????? ??????????? ? ????? ?????? ??????, ?? ???????? ? ?????????? ?? ??? ????????? ???-????? ?? ???? ?????? ?? ?????? ?????? ??? ?? ?????, ? ?????????? ???? ????? ??????? ??? ??????, ? ??????? ? ?????? ?????? ????? ?????????.
??? ??????: «??? ????? ???? ?????, ????? ?????????? ???????? ?????, ? ??????? ??? ?????????? ???. ? ???????? ???????? ????????? ???-?????, ?? ????? ????????? ????????????, ????? ????????? ??????. ?? ??????????? ??? ??????? ???? ?? ????? ?????????? ???-?????. ??? ??????????? ??????????????? ?? ???? ???? ?????? ?????? ?? ?????????? ???? ?????, ????????? ?????? ??????? ??? ????????? ??????, ?????? ?????????. ?? ????????? ?? ??? ?????? ? ????? ?? ????????? ????????? ??????? ????????? ???????????? ??????. ??? ??????????? ???? ????? ??????? ?? ???? ?????».
?????? ????? ?? ??????? ???????????? ? ????? ?????? ????? ????? CART — Toyota Grand Prix of Long Beach. ? ????-??? ??????????? ?????? ?????? ???? ?????? ?? 32-? ?? 90 ?????? ?????. ?????? ?????????, ????? ????? ??????? ???????? ????????? ????? ??????????? ? ?????? ????????.
????? ????: «?? ??????? ???-????? ? ??????? ???? ????? ? ????????? ???????? ?????. ????? ????? ?????????? ?? 28-? ????? ? ?????? ???????? ? ?????? ?? 14-? ???????, ?? ?????????, ??? ??? ???? ?????? ??? ????? — ????? ?????????? ???-????? ????? ???????????? ??? ????, ????? ?????????????. ?? 32-? ????? ? ????????? ?? ??????? ??????????, ?????? ??????????? ? ?????? ????????, ?? ? ?????, ??? ???? ??????? ?????, ??? ??? ?? ???? ?????. ??? ??? ????????? ???-???, ? ??????? ?????????? ? ???????, ?? ??? ??? ????? ?????? ???????? ? ???, ??? ?????????? ??????, ??????? ?????? ?? ????????? ???-?????. ??? ??? ??????, ????? ?????? ???? ??????».
Toyota Grand Prix of Long Beach
![]() |
?? | ![]() |
?? | ![]() |
# | ![]() |
????? | ![]() |
????? | ![]() |
????? | ![]() |
????? | ![]() |
?????? | ![]() |
||||||
1 | ![]() |
7 | ![]() |
51 | ![]() |
P. Tracy | ![]() |
90 | ![]() |
![]() |
![]() |
??????????? | ||||||||||
2 | ![]() |
7 | ![]() |
51 | ![]() |
A. Fernandez | ![]() |
90 | ![]() |
1:56:06.336 | ![]() |
4.544 | ![]() |
??????????? | ||||||||
3 | ![]() |
4 | ![]() |
1 | ![]() |
B. Junqueira | ![]() |
90 | ![]() |
1:56:15.443 | ![]() |
13.651 | ![]() |
??????????? | ||||||||
4 | ![]() |
14 | ![]() |
12 | ![]() |
J. Vasser | ![]() |
90 | ![]() |
1:56:22.832 | ![]() |
21.040 | ![]() |
??????????? | ||||||||
5 | ![]() |
11 | ![]() |
55 | ![]() |
M. Dominguez | ![]() |
90 | ![]() |
1:56:23.983 | ![]() |
22.191 | ![]() |
??????????? | ||||||||
6 | ![]() |
6 | ![]() |
32 | ![]() |
P. Carpentier | ![]() |
90 | ![]() |
1:56:24.452 | ![]() |
22.660 | ![]() |
??????????? | ||||||||
7 | ![]() |
12 | ![]() |
31 | ![]() |
R. Hunter-Reay | ![]() |
90 | ![]() |
1:56:27.495 | ![]() |
25.703 | ![]() |
??????????? | ||||||||
8 | ![]() |
10 | ![]() |
15 | ![]() |
D. Manning | ![]() |
90 | ![]() |
1:56:35.165 | ![]() |
33.373 | ![]() |
??????????? | ||||||||
9 | ![]() |
15 | ![]() |
34 | ![]() |
M. Haberfeld | ![]() |
90 | ![]() |
1:56:50.363 | ![]() |
48.571 | ![]() |
??????????? | ||||||||
10 | ![]() |
3 | ![]() |
33 | ![]() |
A. Tagliani | ![]() |
89 | ![]() |
1:56:14.023 | ![]() |
1 Lap | ![]() |
??????????? | ||||||||
11 | ![]() |
16 | ![]() |
7 | ![]() |
T. Monteiro | ![]() |
88 | ![]() |
1:56:40.184 | ![]() |
2 Laps | ![]() |
??????????? | ||||||||
12 | ![]() |
8 | ![]() |
20 | ![]() |
O. Servia | ![]() |
87 | ![]() |
1:52:47.903 | ![]() |
3 Laps | ![]() |
???. ???????? | ||||||||
13 | ![]() |
13 | ![]() |
27 | ![]() |
P. Lemarie | ![]() |
87 | ![]() |
1:56:19.167 | ![]() |
3 Laps | ![]() |
??????????? | ||||||||
14 | ![]() |
18 | ![]() |
19 | ![]() |
J. Camathias | ![]() |
84 | ![]() |
1:56:15.017 | ![]() |
6 Laps | ![]() |
??????????? | ||||||||
15 | ![]() |
1 | ![]() |
9 | ![]() |
M. Jourdain Jr. | ![]() |
83 | ![]() |
1:47:17.070 | ![]() |
7 Laps | ![]() |
???. ???????? | ||||||||
16 | ![]() |
5 | ![]() |
2 | ![]() |
S. Bourdais | ![]() |
70 | ![]() |
1:32:46.694 | ![]() |
20 Laps | ![]() |
???. ???????? | ||||||||
17 | ![]() |
9 | ![]() |
4 | ![]() |
R. Moreno | ![]() |
36 | ![]() |
47:50.122 | ![]() |
54 Laps | ![]() |
?????? | ||||||||
18 | ![]() |
17 | ![]() |
5 | ![]() |
R. Lavin | ![]() |
35 | ![]() |
47:47.663 | ![]() |
55 Laps | ![]() |
?????? | ||||||||
19 | ![]() |
19 | ![]() |
11 | ![]() |
A. Yoong | ![]() |
32 | ![]() |
40:30.551 | ![]() |
58 Laps | ![]() |
?????? | ||||||||
?? | -??????? ?? ?????? | ?? | -??????? ?? ?????? | # | -????? ?????? |
![]() |
![]() |
![]() |
||
![]() |
????? ?????: | ![]() |
||
![]() |
![]() |
|
||
1 | Paul Tracy | 64 | ||
2 | Bruno Junqueira | 38 | ||
3 | Michel Jourdain Jr. | 34 | ||
4 | Adrian Fernandez | 28 | ||
5 | Jimmy Vasser | 20 | ||
6 | Roberto Moreno | 18 | ||
7 | Patrick Carpentier | 18 | ||
8 | Alex Tagliani | 17 | ||
9 | Mario Haberfeld | 16 | ||
10 | Darren Manning | 11 | ||
![]() |





