?????????? ?????? ???????????? ?? ????? ???????? ??????? Williams, ???? ????? ????? ???? 17-? ?????, ? ????? 13-?.
1. ?????? Jaguar Cosworth 1:23.111
2. ?????????? Ferrari 1:23.249 + 0:00.138
3. ????????? McLaren Mercedes 1:24.607 + 0:01.496
4. ???????? McLaren Mercedes 1:24.655 + 0:01.544
5. ?.??????? Ferrari 1:25.585 + 0:02.474
6. ????? Toyota 1:25.614 + 0:02.503
7. ??????? BAR Honda 1:25.672 + 0:02.561
8. ???????? Jaguar Cosworth 1:25.764 + 0:02.653
9. ?????? Renault 1:26.203 + 0:03.092
10. ???????? Sauber Petronas 1:26.375 + 0:03.264
11. ?? ????? Toyota 1:26.554 + 0:03.443
12. ?????? Renault 1:26.557 + 0:03.446
13. ?.??????? Williams BMW 1:26.709 + 0:03.598
14. ????????? Jordan Ford 1:26.726 + 0:03.615
15. ?????????? Minardi Cosworth 1:26.886 + 0:03.775
16. ????????? Sauber Petronas 1:27.111 + 0:04.000
17. ??????? Williams BMW 1:27.961 + 0:04.850
18. ?????? Jordan Ford 1:28.083 + 0:04.972
19. ?????? Minardi Cosworth 1:28.317 + 0:05.206
20. ?????? BAR Honda ——- +——— 2